Below are some sample packages offered by Pegler Technology Services.
| Break-Fix Plan | Maintenance Plan | Silver Plan | Gold Plan | |
| Basic IT Management & Monitoring | Included | Included | Included | |
| Basic Cyber Security Management | Included | Included | ||
| Business Continuity & Disaster Recovery Management | Included | Included | ||
| Advanced Cyber Security Management | Included | |||
| On-Site Technical Support | $40.00 / hr | Included | Included | Unlimited |
| Remote Technical Support | Included | Included | Unlimited | |
| Cost of Technical Support Outside Normal Business Hours | $60.00 / hr | $50.00 / hr | $40.00 / hr | $30.00 / hr |
The amount of hours of technical support included depends on the number of computers supported.
| Break-Fix Plan | Maintenance Plan | Silver Plan | Gold Plan | |
| 1 - 15 Computers | 10 Hours Included | 15 hours Included | Unlimited | |
| 16 - 45 Computers | 20 Hours Included | 30 Hours Included | Unlimited | |
| 46 - 70 Computers | 30 Hours Included | 45 Hours Included | Unlimited | |
| 70+ Computers | Contact for details | Contact for details | Unlimited |
The retainer cost depends on the number of computers, as detailed below
| Break-Fix Plan | Maintenance Plan | Silver Plan | Gold Plan | |
| 1 - 15 Computers | Billed upon completion of work | $350.00 / mo | $650.00 / mo | $800.00 / mo |
| 16 - 45 Computers | Billed upon completion of work | $550.00 / mo | $850.00 / mo | $1,000.00 / mo |
| 46 - 70 Computers | Billed upon completion of work | $750.00 / mo | $1,050.00 / mo | $1,200.00 / mo |
| 70+ Computers | Billed upon completion of work | Contact for details | Contact for details | Contact for details |
Backup data usage costs and antivirus licensing fees to be billed in addition to the costs above.
To get a quote for customized services, please call, email, or fill out the form below.
Monday, Wednesday - Saturday
8:00 am - 5:00 pm PST